
The important thing is
not to stop questioning.
— Albert Einstein
Download a PDF of grants awarded for 2009: Foundations – 2009 Grants [510k]
| Grant Recipient | Project Title | Amount |
|---|---|---|
| Carmelite Guild | Carmelite Guild/Annual Fundraiser Dinner | $5000 |
| Church of the Good Shepherd | Harbor Mission/House of Hospitality | $5000 |
| City of East Chicago | New Dimensions Stars Summer Camp | $9000 |
| City of East Chicago | Picnic in the Park for Children | $9,000 |
| City of East Chicago | SAFE (Student Athletic Fitness Exams) | $5,000 |
| Community Reinvestment Project of East Chicago, Inc. |
CRP’s Affordable Housing Program | $10,000 |
| East Chicago Civic Little League | Summer Baseball Program | $3,000 |
| East Chicago Education Foundation, Inc. | Golden Palette 2009 | $10,000 |
| East Chicago Education Foundation, Inc. | Earth Camp 2009 | $15,000 |
| Healthy East Chicago, Inc. | Administration and Operations | $10,000 |
| Healthy East Chicago, Inc. | Fitness Center | $133,517 |
| Holistic Community Coalition NFP | Access EC TV | $10,000 |
| Holistic Community Coalition NFP | Tri-City Alternative Action Plan | $215,000 |
| Indiana Harbor Little League | Safety Through Preventative Maintenence | $10,6095 |
| Pace Suburban Bus Service | PACE | $80,202 |
| Puerto Rican Parade & Cultural Organization of Northwest Indiana, Inc. |
Puerto Rican Parade & Cultural Organization of Northwest Indiana, Inc. | $5,000 |
| Revitalization Organization of New Addition, Inc. |
We Are Family | $5,000 |
| St. Stanislaus School | Reading With Understanding | $2,000 |
| St. Stanislaus School | St. Stanislaus Outreach Summer Program | $7,000 |
| Teens in Action | Read and See/Dream Obtainers | $10,000 |
| The Salvation Army | Food Services Coordinator | $10,000 |
| Union Benifica Mexicana | Operations Budget | $5,000 |
| United Neighborhood Organizations, Inc. |
Building Dreams After School Program | $10,000 |
| We Care From the Heart | Seniors in Crisis | $10,000 |
| Xel-Ha Escuela del Danza | Xel-Ha Escuela del Danza Folkloric Dancers and Contemporary Mexican Fashion Show and Folkloric Workshops | $5,000 |
| Collaboration Grant | Collaboration Members | Amount |
|---|---|---|
| Strenthening Families | HealthVisions Midwest, Haven House, The Salvation Army, and Healthy East Chicago | $101,907 |
| Building Neighborhoods | Catholic Family and Community Services, East Chicago Police Department, Calumet College of St. Joseph, United Neighborhood Organizations, Inc., and Neighborhoods Incorporated of Hammond | $124,897 |
| Youth Programs for Student Success | East Chicago Arts Initiative, United Neighborhood Organizations, Inc.,Junior Achievement of Chicago/Northwest Indiana Area, and South Shore Arts, Inc. | $152,353 |
Download a PDF of the grants awarded during the 2008 1st Quarter Funding Round: Foundations – 2008 1st Round Grants [215k].
| Grant Recipient | Project Title | Amount |
|---|---|---|
| Antioch Missionary Baptist Church | Food Pantry | $5,000 |
| Bishop Noll Institute | Digital Learning Center Campaign Year Two (DLC) | $13,399 |
| Calumet Council Boy Scouts of America | Elementary Learning for Life | $6,000 |
| Calumet Council Boy Scouts of America | Elementary Learning for Life | $6,000 |
| Carnegie Performing Arts Association | Carnegie Performing Arts Center | $5,000 |
| Catholic Family & Community Services | Food Pantry | $5,000 |
| Church of the Good Shepherd | Food Pantry | $5,000 |
| City of East Chicago | Picnic in the Park For Children | $12,550 |
| City of East Chicago | Senior Wellness Program | $14,684 |
| Creating an Environment of Success, Inc. |
Youth About Business Chicago Summer Business Camp | $25,000 |
| Destined for Success | D.F.S. Year II: Summer Job Shadow & Leadership Camp | $22,700 |
| Destined for Success | D.F.S. Year III: Preparing for Tomorrow | $2,300 |
| East Chicago Arts Initiative | Golden Palette | $6,146 |
| East Chicago Athletic Department | Overall Budgets for District Athletics | $22,000 |
| East Chicago Central High School | Stepping into the 21st Century Upgrades in Audiovisual & Media Technology | $15,000 |
| East Chicago Civic Little League | Concession Stand Equipment | $5,000 |
| East Chicago Evening Lions Club | Gift of Sight Plus II | $4,960 |
| East Chicago Knights of Columbus | Infrastructure Needs of ECKC | $5,000 |
| East Chicago Pop Warner | No Child Left out Safety and Rejuvenation Program | $13,000 |
| East Chicago Public Library | 2008 Summer Reading Program | $9,000 |
| First Church of the Nazarene | Food Pantry | $5,000 |
| God First Ministries | Food Pantry | $5,000 |
| Grace Missionary Baptist Church, Inc. |
Boys to Dads Self-Awareness Program | $6,000 |
| Haven House, Inc. | Nourishing Battered Women and their Children | $2,000 |
| Healthy East Chicago, Inc. | Administration & Operations | $25,000 |
| Healthy East Chicago, Inc. | HEC Educational Outreach Rooms | $10,000 |
| Holistic Community Coalition | Citizens for Community Change | $6,601 |
| Holy Trinity Croatian Church | New Kitchen | $15,000 |
| Indiana Harbor Little League Inc. | Adults Do Care IV | $15,000 |
| Indiana Sailing Association Inc. | Central High School – Cardinal Sailing Program | $25,000 |
| New Ebenezer Missionary Baptist Church |
Food Pantry | $5,000 |
| New Horizons Child Care Ministry, Inc. |
Paving The Way For Literacy | $15,000 |
| Northwest Indiana Healthy Living Initiative |
Are We Healthy? Phase I I | $25,000 |
| Revitalization Organization of New Addition | New Addition Day “We Are Family” | $4,900 |
| Salvation Army East Chicago Corps | Food Pantry | $5,000 |
| Salvation Army East Chicago Corps | Heartline Feeding Program | $5,000 |
| School City of East Chicago | Automatic External Defibrillators (AED) in Schools | $20,082 |
| St. Stanislaus Church | Community Food Pantry | $5,000 |
| Twin City Ministerial Alliance of East Chicago |
2008 Gun Buy Back | $25,000 |
| Union Benefica Mexicana | Independence Festival | $12,550 |
| VIVA! PATS (Performing Arts Theatre School) | VIVA! PATS Summer Session 2008 | $18,534 |
| We Care From the Heart Social Services |
Seniors in Crisis | $14,000 |
| Youth of East Chicago, Inc. | Success through Empowerment | $10,636 |
Download a PDF of the grants awarded during the 2008 2nd Quarter Funding Round: Foundations – 2008 2nd Round Grants [419k].
| Grant Recipient | Project Title | Amount |
|---|---|---|
| Boys & Girls Club of NWI | Ten Steps Rites of Passage | $10,000 |
| Catholic Charities of The Diocese of Gary |
Eating Healthy East Chicago | $1,230 |
| Catholic Charities of The Diocese of Gary | Homeless Prevention East Chicago | $4,000 |
| Communities in Schools of East Chicago | Communities in Schools of East Chicago | $10,000 |
| Community Reinvestment Project of East Chicago |
CRP’s Affordable Housing Program | $10,000 |
| Destined For Success | Destined For Success Year III | $4,900 |
| East Chicago Civic Little League | 2008 Summer Baseball Program | $7,840 |
| East Chicago Evening Lions | Gift of Sight Plus II | $1,840 |
| East Chicago Indiana Black Expo | Capacity Building Funding Enhancement | $6,000 |
| Health Visions Midwest | Are You Healthy? Phase II | $4,680 |
| Health Visions Midwest | Promotores de Salud Maternal e Infantil | $4,000 |
| Healthy East Chicago | Administration & Operation | $10,000 |
| Healthy East Chicago | Educational Rooms | $8,000 |
| Healthy East Chicago | Women Family Healthy Initiative | $6,100 |
| Holistic Community Coalition | Tri-City Alternative Action Program | $25,000 |
| International Community Alliance | Youth Leadership Development Program | $8,000 |
| Ivy Tech Foundation | Plazas Comunitarias | $10,000 |
| Junior Achievement | Junior Achievement Whole School Program | $8,000 |
| Munster Community Fitness Pointe | Take 5 For Life | $10,000 |
| New Ebenezer Missionary Baptist Church | Food Pantry | $5,000 |
| Northwest Indiana Federation of Interfaith Org. |
General Operations Grant | $10,000 |
| Salvation Army | Feeding Program | $5,000 |
| South Shore Arts | After-School Art Enrichment Program | $10,000 |
| St. Stanislaus Church | St. Stanislaus Community Food Pantry | $5,000 |
| St. Stanislaus School | 21st Century Classrooms | $8,280 |
| St. Stanislaus School | School Marketing Programs | $3,350 |
| Teens in Action | Read and See | $5,488 |
| Teens in Action | The Covenant | $4,508 |
| VIVA PATS – Performing Arts Theatre School |
VIVA PATS – Performing Arts Theatre School | $9,450 |
| Youth of East Chicago | East Chicago Community Alliance for Education | $3,280 |
Download to your computer a pdf file of the Foundations of East Chicago Financial Statements and auditor’s report for …
Read the rest of 05-23-2010 | Our Audited Financials, 2009-2008 »
Today the Indiana Supreme Court issued a decision in the Foundations of East Chicago’s challenge to the constitutionality of the …
Read the rest of 05-18-2010 | Foundations Respond to Indiana Supreme Court Decision »
The Foundations of East Chicago have invested more than $32 million in East Chicago’s local non-profit agencies, churches, public libraries, …
Read the rest of 05-07-2010 | Building Connections for Positive Change »
Date: Thursday, April/1/2010
Time: 5:00 p.m.
Place: Healthy East Chicago, 100 W. Chicago Avenue, East Chicago, IN 46312
Read the rest of 4-1-2010 | Grantee Orientation Meeting »s
Date: Thursday, April 1, 2010
Time: 5:00 p.m.
Place: Healthy East Chicago, 100 W. Chicago Avenue, East Chicago, IN …
Read the rest of 4-1-2010 | Grantee Orientation Meeting »s
Come hear presentations by five East Chicago agencies who’ve received grants from Foundations of East Chicago, including Xel-Ha Escuela de …
Read the rest of 3-11-2010 | Grantee Presentation »s
Download a pdf of new policies which pertain to grant recipients, effective for grant applicants as of 1 March 2010.
Read the rest of 03-15-2010 | Updated Grant Policies »
Click to view or right-click and choose “Save Link As…” to download the Recommendation Form
Read the rest of 2010 FEC Continuing Education Recommendation Form »
Click to view the Continuing Educaion Scholarship Application. To download, right-click on the link and choose “Save Link As…”
Read the rest of 2010 FEC Continuing Education Scholarship Application »
Click to view or right-click and choose “Save Link As…” to download the Recommendation Form
Read the rest of 2010 FEC High School Recommendation Form »
Click to view the High School Scholarship Application. To download, right-click on the link and choose “Save Link As…”
Read the rest of 2010 Foundations of East Chicago – High School Scholarship Application »
Click to view or right-click and choose “Save Link As…” to download the Updated Grant Policies Form
Read the rest of 2010 Updated Grant Policies »
Download | FEC 2010 Interim Grant Report4.doc [.doc word]
Read the rest of 2010 Interim Grant Report »
Download | FEC 2010 Grant Closeout Report [.xls excel]
Read the rest of 2010 Grant Closeout Report »
Download | Foundations – Grant Budget Form [.xls excel]
Read the rest of Grant Application Revised Budget Sheet »
Download to your computer a pdf file of the Foundations of East Chicago Financial Statements and auditor’s report for …
Read the rest of 05-23-2010 | Our Audited Financials, 2009-2008 »
Looking for something specific? Search the FEC website using our keywords search form or site map.
These links will display all archived and current content for the categories below.